Leaderboard · since day one
All-time top traders
Every position ever settled, added up. Ranked by profit from trading (fresh capital not included), then by calls on the right side.
| # | Trader | Right / traded | P&L |
|---|---|---|---|
| 1 | Electric Marten 63 | 55/60 | +1,949.00 |
| 2 | Noble Viper 91 | 26/30 | +734.00 |
| 3 | Rapid Raven 20 | 10/10 | +516.00 |
| 4 | Coen | 4/10 | +252.00 |
| 5 | Lucky Gecko 41 | 9/10 | +226.00 |
| 6 | Lucky Raven 27 | 8/10 | +138.00 |
| 7 | Brisk Narwhal 35 | 1/1 | +16.00 |
| 8 | Noble Marten 48 | 7/10 | +9.00 |
| 9 | Amber Narwhal 42 | 0/1 | 0.00 |
| 10 | Quiet Stoat 87 | 1/2 | −53.00 |
10 traders in total